Lifescience/Biopharma
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
AP000106 AP000107 AP000108 AP000109 | Ultra Nuclease(GMP Class) | 250U/μL | 5KU/0.02mL 50KU/0.2mL 500KU/2mL 5000KU/20mL | 8.0 USD/KU 6.0 USD/ KU 5.0 USD/KU 4.0 USD/KU |
AP000111 | Ultra Nuclease Assay Kit(ELISA) | / | 96 Tests | 1500.0 USD |
AP000116 | Ultra Nuclease Assay Kit 2.0(ELISA) | / | 96 Tests | 1500.0 USD |
AP000201 AP000202 AP000203 | | 175KU/mL | 0.1g 1g 10g | 100.0 USD/mL 90.0 USD/mL 80.0 USD/mL |
AP000206 AP000207 AP000208 | | 2500KU/g | 250KU/0.1g 2500KU/1g 25MU/10g | 1400.0 USD/g 1300.0 USD/g 1200.0 USD/g |
AP000215 AP000216 AP000217 | Recombinant trypsin digestion | / | 10mL 50ml 100ml | 6.0 USD/mL 5.0 USD/mL 4.0 USD/mL |
AP000211 | Trypsin Assay Kit(ELISA) | / | 96 Tests | 1500.0 USD |
AP002901 AP002902 | DNase assay Kit(Fluorescence) | / | 48 Tests 192 Tests | 400.0 USD 1600.0 USD |
AP003001 AP003002 | RNase assay Kit(Fluorescence) | / | 48 Tests 192 Tests | 1600.0 USD 1600.0 USD |
mRNA Synthesis
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
AP000301 AP000302 AP000303 | | 50U/μL | 5KU/0.1mL 50KU/1mL 500KU/10mL | 30.0 USD/KU 27.0 USD/KU 25.0 USD/KU |
AP000306 AP000307 AP000308 | | / | 5KU/0.1mL 50KU/1mL 500KU/10mL | 30.0 USD/KU 27.0 USD/KU 25.0 USD/KU |
AP000311 AP000312 AP000313 |
(<2000nt) | / | 25KU/0.1mL 250KU/1mL 2500KU/10mL | 30.0 USD/KU 27.0 USD/KU 25.0 USD/KU |
AP000316 AP000317 AP000318 | (High concentration) | 250U/μL | 25KU/0.1mL 250KU/1mL 2500KU/10mL | 30.0 USD/KU 27.0 USD/KU 25.0 USD/KU |
AP000401 AP000402 AP000403 | | 40U/μL | 2.5KU/0.0625mL 10KU/0.25mL 400KU/10mL | 20.0 USD/KU 18.0 USD/KU 15.0 USD/KU |
AP000501 AP000502 AP000503 | | 0.1U/μL | 10U/0.1mL 50U/0.5mL 1KU/10mL | 15.0 USD/U 13.0 USD/U 10.0 USD/U |
AP000606 AP000607 AP000608 | | 10U/μL | 0.5KU/0.05mL 2KU/0.2mL 100KU/10mL | 500.0 USD/KU 400.0 USD/KU 300.0 USD/KU |
AP000701 AP000702 AP000703 |
| 50U/μL | 2.5KU/0.05mL 10KU/0.2mL 500KU/10mL | 50.0 USD/KU 40.0 USD/KU 30.0 USD/KU |
AP000801 AP000802 AP000803 | | 5U/μL | 0.1KU/0.02mL 0.5KU/0.1mL 5KU/1mL | 2000.0 USD/KU 1800.0 USD/KU 1600.0 USD/KU |
AP000908 AP000906 AP000907 |
| 5U/μL | 0.1KU/0.02mL 1KU/0.2mL 5KU/1mL | 50.0 USD/KU 45.0 USD/KU 40.0 USD/KU |
AP001001 AP001002 | | 2U/μL | 0.25KU/0.125mL 1KU/0.5mL | 4000.0 USD/KU 3600.0 USD/KU |
AP001101 AP001102 | | 10U/μL | 1KU/0.1mL 5KU/0.5mL | 120.0 USD/KU 110.0 USD/KU |
AP001201 AP001202 AP001203 | | 5U/μL | 0.5KU/0.1mL 2.5KU/0.5mL 50KU/10mL | 220.0 USD/KU 210.0 USD/KU 190.0 USD/KU |
AP001306 AP001307 | | 20U/μL | 1KU/0.05mL 5KU/0.25mL | 150.0 USD/KU 130.0 USD/KU |
AP001401 AP001402 | | 10U/μL | 0.5KU/0.05mL 2.5KU/0.25mL | 260.0 USD/KU 210.0 USD/KU |
AP001501 | High Yield RNA Synthesis Kit(≥2000nt) | / | 50 Tests | 500.0 USD |
AP001502 | High Yield RNA Synthesis Kit(<2000nt) | / | 50 Tests | 500.0 USD |
mRNA Solution
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
AP001601 AP001602 AP001603 AP001604 | | 2mg/mL | 1mg/0.5mL 10mg/5mL 50mg/25mL 100mg/50mL | 1500.0 USD/mg 1300.0 USD/mg 1200.0 USD/mg 1100.0 USD/mg |
AP001701 AP001702 AP001703 AP001704 | | 2mg/mL | 1mg/0.5mL 10mg/5mL 50mg/25mL 100mg/50mL | 1500.0 USD/mg 1300.0 USD/mg 1200.0 USD/mg 1100.0 USD/mg |
AP001801 AP001802 AP001803 AP001804 | | 2mg/mL | 1mg/0.5mL 10mg/5mL 50mg/25mL 100mg/50mL | 1500.0 USD/mg 1300.0 USD/mg 1200.0 USD/mg 1100.0 USD/mg |
AP001901 AP001902 AP001903 AP001904 | | 100mM | 1mL 20mL 100mL 500mL | 40.0 USD/mL 26.0 USD/mL 20.0 USD/mL 10.0 USD/mL |
AP002001 AP002002 AP002003 AP002004 | | 100mM | 1mL 20mL 100mL 500mL | 40.0 USD/mL 26.0 USD/mL 20.0 USD/mL 10.0 USD/mL |
AP002101 AP002102 AP002103 AP002104 | CTP sodium solution | 100mM | 1mL 20mL 100mL 500mL | 40.0 USD/mL 26.0 USD/mL 20.0 USD/mL 10.0 USD/mL |
mRNA Synthetic Substrate
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
AP002201 AP002202 AP002203 AP002204 | | 100mM | 1mL 20mL 100mL 500mL | 40.0 USD/mL 26.0 USD/mL 20.0 USD/mL 10.0 USD/mL |
AP002301 AP002302 AP002303 AP002304 | | 32mM | 1mL 20mL 100mL 500mL | 70.0 USD/mL 60.0 USD/mL 50.0 USD/mL 40.0 USD/mL |
AP002401 AP002402 AP002403 AP002404 | | 100mM | 1mL 20mL 100mL 500mL | 900.0 USD/mL 650.0 USD/mL 400.0 USD/mL 200.0 USD/mL |
AP002501 AP002502 AP002503 AP002504 | | 100mM | 1mL 20mL 100mL 500mL | 900.0 USD/mL 650.0 USD/mL 400.0 USD/mL 200.0 USD/mL |