Enzyme & RNA Supply
Lifescience/Biopharma
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
---|---|---|---|---|
AP000106 | Ultra Nuclease (GMP Class) | 250U/μL | 5KU/0.02mL | 8.0 USD/KU |
AP000107 | 50KU/0.2mL | 6.0 USD/KU | ||
AP000108 | 500KU/2mL | 5.0 USD/KU | ||
AP000109 | 5000KU/20mL | 4.0 USD/KU | ||
AP000111 | Ultra Nuclease Assay Kit (ELISA) | / | 96 Tests | 1500.0 USD |
AP000116 | Ultra Nuclease Assay Kit 2.0 (ELISA) | / | 96 Tests | 1500.0 USD |
AP000201 | Recombinant Trypsin Solution | 175KU/mL | 0.1g | 100.0 USD/mL |
AP000202 | 1g | 90.0 USD/mL | ||
AP000203 | 10g | 80.0 USD/mL | ||
AP000206 | Recombinant Trypsin | 2500KU/g | 250KU/0.1g | 1400.0 USD/g |
AP000207 | 2500KU/1g | 1300.0 USD/g | ||
AP000208 | 25MU/10g | 1200.0 USD/g | ||
AP000215 | Recombinant Trypsin Digestion | / | 10mL | 6.0 USD/mL |
AP000216 | 50mL | 5.0 USD/mL | ||
AP000217 | 100mL | 4.0 USD/mL | ||
AP000211 | Trypsin Assay Kit (ELISA) | / | 96 Tests | 1500.0 USD |
AP002901 | DNase Assay Kit (Fluorescence) | / | 48 Tests | 400.0 USD |
AP002902 | 192 Tests | 1600.0 USD | ||
AP003001 | RNase Assay Kit (Fluorescence) | / | 48 Tests | 1600.0 USD |
AP003002 | 192 Tests | 1600.0 USD |
mRNA Synthesis
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
---|---|---|---|---|
AP000301 | T7 RNA Polymerase | 50U/μL | 5KU/0.1mL | 30.0 USD/KU |
AP000302 | 50KU/1mL | 27.0 USD/KU | ||
AP000303 | 500KU/10mL | 25.0 USD/KU | ||
AP000306 | High Yield T7 RNA Polymerase (≥2000nt) | / | 5KU/0.1mL | 30.0 USD/KU |
AP000307 | 50KU/1mL | 27.0 USD/KU | ||
AP000308 | 500KU/10mL | 25.0 USD/KU | ||
AP000311 | High Yield T7 RNA Polymerase (<2000nt) | / | 25KU/0.1mL | 30.0 USD/KU |
AP000312 | 250KU/1mL | 27.0 USD/KU | ||
AP000313 | 2500KU/10mL | 25.0 USD/KU | ||
AP000316 | T7 RNA Polymerase (High concentration) | 250U/μL | 25KU/0.1mL | 30.0 USD/KU |
AP000317 | 250KU/1mL | 27.0 USD/KU | ||
AP000318 | 2500KU/10mL | 25.0 USD/KU | ||
AP000401 | RNase Inhibitor (Recombinant) | 40U/μL | 2.5KU/0.0625mL | 20.0 USD/KU |
AP000402 | 10KU/0.25mL | 18.0 USD/KU | ||
AP000403 | 400KU/10mL | 15.0 USD/KU | ||
AP000501 | Pyrophosphatase Inorganic (yeast) | 0.1U/μL | 10U/0.1mL | 15.0 USD/U |
AP000502 | 50U/0.5mL | 13.0 USD/U | ||
AP000503 | 1KU/10mL | 10.0 USD/U | ||
AP000606 | Vaccinia Capping Enzyme | 10U/μL | 0.5KU/0.05mL | 500.0 USD/KU |
AP000607 | 2KU/0.2mL | 400.0 USD/KU | ||
AP000608 | 100KU/10mL | 300.0 USD/KU | ||
AP000701 | mRNA Cap-2′-O-Methyltransferase | 50U/μL | 2.5KU/0.05mL | 50.0 USD/KU |
AP000702 | 10KU/0.2mL | 40.0 USD/KU | ||
AP000703 | 500KU/10mL | 30.0 USD/KU | ||
AP000801 | Poly(A) Polymerase | 5U/μL | 0.1KU/0.02mL | 2000.0 USD/KU |
AP000802 | 0.5KU/0.1mL | 1800.0 USD/KU | ||
AP000803 | 5KU/1mL | 1600.0 USD/KU | ||
AP000908 | DNase I | 5U/μL | 0.1KU/0.02mL | 50.0 USD/KU |
AP000906 | 1KU/0.2mL | 45.0 USD/KU | ||
AP000907 | 5KU/1mL | 40.0 USD/KU | ||
AP001001 | RNase III | 2U/μL | 0.25KU/0.125mL | 4000.0 USD/KU |
AP001002 | 1KU/0.5mL | 3600.0 USD/KU | ||
AP001101 | T4 RNA ligase | 10U/μL | 1KU/0.1mL | 120.0 USD/KU |
AP001102 | 5KU/0.5mL | 110.0 USD/KU | ||
AP001201 | Alkaline Phosphatase | 5U/μL | 0.5KU/0.1mL | 220.0 USD/KU |
AP001202 | 2.5KU/0.5mL | 210.0 USD/KU | ||
AP001203 | 50KU/10mL | 190.0 USD/KU | ||
AP001306 | BsaI | 20U/μL | 1KU/0.05mL | 150.0 USD/KU |
AP001307 | 5KU/0.25mL | 130.0 USD/KU | ||
AP001401 | BspQI | 10U/μL | 0.5KU/0.05mL | 260.0 USD/KU |
AP001402 | 2.5KU/0.25mL | 210.0 USD/KU | ||
AP001501 | High Yield RNA Synthesis Kit (≥2000nt) | / | 50 Tests | 500.0 USD |
AP001502 | High Yield RNA Synthesis Kit (<2000nt) | / | 50 Tests | 500.0 USD |
mRNA Solution
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
---|---|---|---|---|
AP000301 | T7 RNA Polymerase | 50U/μL | 5KU/0.1mL | 30.0 USD/KU |
AP000302 | 50KU/1mL | 27.0 USD/KU | ||
AP000303 | 500KU/10mL | 25.0 USD/KU | ||
AP000306 | High Yield T7 RNA Polymerase (≥2000nt) | / | 5KU/0.1mL | 30.0 USD/KU |
AP000307 | 50KU/1mL | 27.0 USD/KU | ||
AP000308 | 500KU/10mL | 25.0 USD/KU | ||
AP000311 | High Yield T7 RNA Polymerase (<2000nt) | / | 25KU/0.1mL | 30.0 USD/KU |
AP000312 | 250KU/1mL | 27.0 USD/KU | ||
AP000313 | 2500KU/10mL | 25.0 USD/KU | ||
AP000316 | T7 RNA polymerase (High concentration) | 250U/μL | 25KU/0.1mL | 30.0 USD/KU |
AP000317 | 250KU/1mL | 27.0 USD/KU | ||
AP000318 | 2500KU/10mL | 25.0 USD/KU | ||
AP000401 | RNase Inhibitor (Recombinant) | 40U/μL | 2.5KU/0.0625mL | 20.0 USD/KU |
AP000402 | 10KU/0.25mL | 18.0 USD/KU | ||
AP000403 | 400KU/10mL | 15.0 USD/KU | ||
AP000501 | Pyrophosphatase Inorganic (yeast) | 0.1U/μL | 10U/0.1mL | 15.0 USD/U |
AP000502 | 50U/0.5mL | 13.0 USD/U | ||
AP000503 | 1KU/10mL | 10.0 USD/U | ||
AP000606 | Vaccinia Capping Enzyme | 10U/μL | 0.5KU/0.05mL | 500.0 USD/KU |
AP000607 | 2KU/0.2mL | 400.0 USD/KU | ||
AP000608 | 100KU/10mL | 300.0 USD/KU | ||
AP000701 | mRNA Cap-2′-O-Methyltransferase | 50U/μL | 2.5KU/0.05mL | 50.0 USD/KU |
AP000702 | 10KU/0.2mL | 40.0 USD/KU | ||
AP000703 | 500KU/10mL | 30.0 USD/KU | ||
AP000801 | Poly(A) Polymerase | 5U/μL | 0.1KU/0.02mL | 2000.0 USD/KU |
AP000802 | 0.5KU/0.1mL | 1800.0 USD/KU | ||
AP000803 | 5KU/1mL | 1600.0 USD/KU | ||
AP000908 | DNase I | 5U/μL | 0.1KU/0.02mL | 50.0 USD/KU |
AP000906 | 1KU/0.2mL | 45.0 USD/KU | ||
AP000907 | 5KU/1mL | 40.0 USD/KU | ||
AP001001 | RNase III | 2U/μL | 0.25KU/0.125mL | 4000.0 USD/KU |
AP001002 | 1KU/0.5mL | 3600.0 USD/KU | ||
AP001101 | T4 RNA ligase | 10U/μL | 1KU/0.1mL | 120.0 USD/KU |
AP001102 | 5KU/0.5mL | 110.0 USD/KU | ||
AP001201 | Alkaline Phosphatase | 5U/μL | 0.5KU/0.1mL | 220.0 USD/KU |
AP001202 | 2.5KU/0.5mL | 210.0 USD/KU | ||
AP001203 | 50KU/10mL | 190.0 USD/KU | ||
AP001306 | BsaI | 20U/μL | 1KU/0.05mL | 150.0 USD/KU |
AP001307 | 5KU/0.25mL | 130.0 USD/KU | ||
AP001401 | BspQI | 10U/μL | 0.5KU/0.05mL | 260.0 USD/KU |
AP001402 | 2.5KU/0.25mL | 210.0 USD/KU | ||
AP001501 | High Yield RNA Synthesis Kit (≥2000nt) | / | 50 Tests | 500.0 USD |
AP001502 | High Yield RNA Synthesis Kit (<2000nt) | / | 50 Tests | 500.0 USD |
AP001601 | mRNA(raw)-1000nt | 2mg/mL | 1mg/0.5mL | 1500.0 USD/mg |
AP001602 | 10mg/5mL | 1300.0 USD/mg | ||
AP001603 | 50mg/25mL | 1200.0 USD/mg | ||
AP001604 | 100mg/50mL | 1100.0 USD/mg | ||
AP001701 | mRNA(raw)-4000nt | 2mg/mL | 1mg/0.5mL | 1500.0 USD/mg |
AP001702 | 10mg/5mL | 1300.0 USD/mg | ||
AP001703 | 50mg/25mL | 1200.0 USD/mg | ||
AP001704 | 100mg/50mL | 1100.0 USD/mg | ||
AP001801 | mRNA(raw)-5000nt | 2mg/mL | 1mg/0.5mL | 1500.0 USD/mg |
AP001802 | 10mg/5mL | 1300.0 USD/mg | ||
AP001803 | 50mg/25mL | 1200.0 USD/mg | ||
AP001804 | 100mg/50mL | 1100.0 USD/mg | ||
AP001901 | ATP sodium solution | 100mM | 1mL | 40.0 USD/mL |
AP001902 | 20mL | 26.0 USD/mL | ||
AP001903 | 100mL | 20.0 USD/mL | ||
AP001904 | 500mL | 10.0 USD/mL | ||
AP002001 | GTP sodium solution | 100mM | 1mL | 40.0 USD/mL |
AP002002 | 20mL | 26.0 USD/mL | ||
AP002003 | 100mL | 20.0 USD/mL | ||
AP002004 | 500mL | 10.0 USD/mL | ||
AP002101 | CTP sodium solution | 100mM | 1mL | 40.0 USD/mL |
AP002102 | 20mL | 26.0 USD/mL | ||
AP002103 | 100mL | 20.0 USD/mL | ||
AP002104 | 500mL | 10.0 USD/mL |
mRNA Synthetic Substrate
Catalog No. | Product Name | Specification | Packing Specifications | Price ($) |
---|---|---|---|---|
AP002201 | UTP sodium solution | 100mM | 1mL | 40.0 USD/mL |
AP002202 | 20mL | 26.0 USD/mL | ||
AP002203 | 100mL | 20.0 USD/mL | ||
AP002204 | 500mL | 10.0 USD/mL | ||
AP002301 | S-adenosylmethionine (SAM) | 32mM | 1mL | 70.0 USD/mL |
AP002302 | 20mL | 60.0 USD/mL | ||
AP002303 | 100mL | 50.0 USD/mL | ||
AP002304 | 500mL | 40.0 USD/mL | ||
AP002401 | Pseudo UTP sodium solution | 100mM | 1mL | 900.0 USD/mL |
AP002402 | 20mL | 650.0 USD/mL | ||
AP002403 | 100mL | 400.0 USD/mL | ||
AP002404 | 500mL | 200.0 USD/mL | ||
AP002501 | N1-Me-Pseudo UTP sodium solution | 100mM | 1mL | 900.0 USD/mL |
AP002502 | 20mL | 650.0 USD/mL | ||
AP002503 | 100mL | 400.0 USD/mL | ||
AP002504 | 500mL | 200.0 USD/mL |